Weather data: current samedi, 19.05.2012 18:45
Date Time Temp. O. Hum. O. Baro. Rain Wind Direction Direction Dew point Wind gust
19.05.2012 18:45 17.6 °C 67 % 1008.3 mbar 0.0 mm 0.1 m/s (0 Bft) NW 315 ° 11.4 °C 0.0 m/s (0 Bft)
19.05.2012 18:40 17.5 °C 67 % 1008.3 mbar 0.0 mm 0.1 m/s (0 Bft) S 180 ° 11.3 °C 0.0 m/s (0 Bft)
19.05.2012 18:35 17.5 °C 68 % 1008.3 mbar 0.0 mm 0.2 m/s (0 Bft) NE 45 ° 11.5 °C 0.0 m/s (0 Bft)
19.05.2012 18:30 17.1 °C 69 % 1008.3 mbar 0.0 mm 0.2 m/s (0 Bft) N-NW 337 ° 11.4 °C 0.0 m/s (0 Bft)
19.05.2012 18:25 17.0 °C 67 % 1008.0 mbar 0.0 mm 0.1 m/s (0 Bft) N-NW 337 ° 10.8 °C 0.0 m/s (0 Bft)
19.05.2012 18:20 17.1 °C 67 % 1008.0 mbar 0.0 mm 0.0 m/s (0 Bft) E 90 ° 10.9 °C 0.0 m/s (0 Bft)
19.05.2012 18:15 17.1 °C 67 % 1008.0 mbar 0.0 mm 0.0 m/s (0 Bft) E 90 ° 10.9 °C 0.0 m/s (0 Bft)
19.05.2012 18:10 17.3 °C 67 % 1008.0 mbar 0.0 mm 0.0 m/s (0 Bft) N-NE 22 ° 11.1 °C 0.0 m/s (0 Bft)
19.05.2012 18:05 17.3 °C 67 % 1007.9 mbar 0.0 mm 0.0 m/s (0 Bft) N-NE 22 ° 11.1 °C 0.0 m/s (0 Bft)
19.05.2012 18:00 17.4 °C 67 % 1007.9 mbar 0.0 mm 0.0 m/s (0 Bft) S 180 ° 11.2 °C 0.0 m/s (0 Bft)
19.05.2012 17:55 17.5 °C 68 % 1007.9 mbar 0.0 mm 0.1 m/s (0 Bft) SE 135 ° 11.5 °C 0.0 m/s (0 Bft)
19.05.2012 17:50 17.7 °C 66 % 1007.9 mbar 0.0 mm 0.2 m/s (0 Bft) NW 315 ° 11.3 °C 0.0 m/s (0 Bft)
19.05.2012 17:45 17.7 °C 67 % 1008.1 mbar 0.0 mm 0.2 m/s (0 Bft) S-SE 157 ° 11.5 °C 0.4 m/s (1 Bft)
19.05.2012 17:40 17.5 °C 69 % 1008.1 mbar 0.0 mm 0.1 m/s (0 Bft) E-NE 67 ° 11.7 °C 0.5 m/s (1 Bft)
19.05.2012 17:35 17.3 °C 69 % 1008.1 mbar 0.0 mm 0.0 m/s (0 Bft) E-NE 67 ° 11.6 °C 0.0 m/s (0 Bft)
19.05.2012 17:30 17.1 °C 71 % 1008.1 mbar 0.0 mm 0.0 m/s (0 Bft) E-NE 67 ° 11.8 °C 0.0 m/s (0 Bft)
19.05.2012 17:25 16.9 °C 69 % 1008.3 mbar 0.0 mm 0.0 m/s (0 Bft) E-NE 67 ° 11.2 °C 0.0 m/s (0 Bft)
19.05.2012 17:20 16.8 °C 69 % 1008.3 mbar 0.0 mm 0.0 m/s (0 Bft) E-NE 67 ° 11.1 °C 0.0 m/s (0 Bft)
19.05.2012 17:15 16.8 °C 68 % 1008.3 mbar 0.0 mm 0.0 m/s (0 Bft) NE 45 ° 10.9 °C 0.0 m/s (0 Bft)
19.05.2012 17:10 16.8 °C 67 % 1008.3 mbar 0.0 mm 0.0 m/s (0 Bft) W-SW 247 ° 10.6 °C 0.0 m/s (0 Bft)
19.05.2012 17:05 16.9 °C 66 % 1008.2 mbar 0.0 mm 0.1 m/s (0 Bft) N-NE 22 ° 10.5 °C 0.0 m/s (0 Bft)
_ Min-Time 05:15 00:00 17:50 - 20:35 - - 00:15 20:05
Minimum _ 8.5 °C 60 % 1007.9 mbar - 0.0 m/s (0 Bft) - - 3.7 °C 0.0 m/s (0 Bft)
_ Max-Time 17:45 07:20 01:50 13:30 19:15 - - 15:50 12:25
Maximum _ 17.7 °C 87 % 1012.5 mbar 0.7 mm 2.0 m/s
W (2 Bft)
- - 12.0 °C 4.4 m/s
N-NE (3 Bft)
Average _ 13.0 °C 74 % 1010.8 mbar #0.7 mm 0.4 m/s (1 Bft) SE - 8.4 °C 0.6 m/s (1 Bft)